![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Texas Tech | ![]() |
2 | Alabama | -- |
3 | Florida | ![]() |
4 | Texas | ![]() |
5 | Oklahoma | ![]() |
6 | Southern Cal | ![]() |
7 | Utah | ![]() |
8 | Boise State | -- |
9 | Penn State | ![]() |
10 | Oklahoma State | ![]() |
11 | Ball State | ![]() |
12 | Ohio State | ![]() |
13 | North Carolina | ![]() |
14 | Michigan State | ![]() |
15 | Pittsburgh | ![]() |
16 | TCU | ![]() |
17 | Cincinnati | ![]() |
18 | Missouri | ![]() |
19 | Brigham Young | ![]() |
20 | Florida State | ![]() |
21 | Georgia | ![]() |
22 | Tulsa | ![]() |
23 | South Carolina | ![]() |
24 | Oregon | ![]() |
25 | Air Force | ![]() |
Dropped Out: Georgia Tech (#17), Maryland (#18), West Virginia (#22), California (#23), LSU (#25).
Pay no attention to the delta arrows on the right. My ballot was kind of fucked last week as I am completely disoriented as to what day of the week that it is.
I wish I had the time today to explain further, but I don't.
No comments:
Post a Comment