![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas Tech | 2 |
| 2 | Alabama | -- |
| 3 | Florida | 2 |
| 4 | Texas | 6 |
| 5 | Oklahoma | 1 |
| 6 | Southern Cal | 2 |
| 7 | Utah | 2 |
| 8 | Boise State | -- |
| 9 | Penn State | 8 |
| 10 | Oklahoma State | 3 |
| 11 | Ball State | 1 |
| 12 | Ohio State | 2 |
| 13 | North Carolina | 3 |
| 14 | Michigan State | 1 |
| 15 | Pittsburgh | 6 |
| 16 | TCU | 5 |
| 17 | Cincinnati | 3 |
| 18 | Missouri | 1 |
| 19 | Brigham Young | 6 |
| 20 | Florida State | 4 |
| 21 | Georgia | 5 |
| 22 | Tulsa | 4 |
| 23 | South Carolina | 3 |
| 24 | Oregon | 2 |
| 25 | Air Force | 1 |
Dropped Out: Georgia Tech (#17), Maryland (#18), West Virginia (#22), California (#23), LSU (#25).
Pay no attention to the delta arrows on the right. My ballot was kind of fucked last week as I am completely disoriented as to what day of the week that it is.
I wish I had the time today to explain further, but I don't.

2
2 



No comments:
Post a Comment