![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas Tech | 2 |
| 2 | Alabama | -- |
| 3 | Florida | 2 |
| 4 | Texas | 6 |
| 5 | Oklahoma | 1 |
| 6 | Southern Cal | 2 |
| 7 | Utah | 2 |
| 8 | Penn State | 7 |
| 9 | Boise State | 1 |
| 10 | Oklahoma State | 3 |
| 11 | Ball State | 1 |
| 12 | Ohio State | 2 |
| 13 | North Carolina | 3 |
| 14 | Michigan State | 1 |
| 15 | Pittsburgh | 6 |
| 16 | TCU | 5 |
| 17 | Brigham Young | 4 |
| 18 | Florida State | 6 |
| 19 | Missouri | -- |
| 20 | Georgia | 6 |
| 21 | Cincinnati | 1 |
| 22 | Tulsa | 4 |
| 23 | South Carolina | 3 |
| 24 | Oregon | 2 |
| 25 | Air Force | 1 |
Dropped Out: Georgia Tech (#17), Maryland (#18), West Virginia (#22), California (#23), LSU (#25).
Pay no attention to the Delta, as my rankings last week were in shambles. This is more of a reallignment type week.
If you have any suggestions or if you think I am dead wrong about something, please leave a comment in the comment section of the post.

2
2 



No comments:
Post a Comment