![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Texas Tech | ![]() |
2 | Alabama | -- |
3 | Florida | ![]() |
4 | Texas | ![]() |
5 | Oklahoma | ![]() |
6 | Southern Cal | ![]() |
7 | Utah | ![]() |
8 | Penn State | ![]() |
9 | Boise State | ![]() |
10 | Oklahoma State | ![]() |
11 | Ball State | ![]() |
12 | Ohio State | ![]() |
13 | North Carolina | ![]() |
14 | Michigan State | ![]() |
15 | Pittsburgh | ![]() |
16 | TCU | ![]() |
17 | Brigham Young | ![]() |
18 | Florida State | ![]() |
19 | Missouri | -- |
20 | Georgia | ![]() |
21 | Cincinnati | ![]() |
22 | Tulsa | ![]() |
23 | South Carolina | ![]() |
24 | Oregon | ![]() |
25 | Air Force | ![]() |
Dropped Out: Georgia Tech (#17), Maryland (#18), West Virginia (#22), California (#23), LSU (#25).
Pay no attention to the Delta, as my rankings last week were in shambles. This is more of a reallignment type week.
If you have any suggestions or if you think I am dead wrong about something, please leave a comment in the comment section of the post.
No comments:
Post a Comment