Rank | Team | Delta |
---|---|---|
1 | Texas | -- |
2 | Penn State | -- |
3 | Alabama | -- |
4 | Texas Tech | 1 |
5 | Oklahoma | 4 |
6 | Florida | 6 |
7 | Southern Cal | 3 |
8 | Georgia | 5 |
9 | Oklahoma State | 5 |
10 | Tulsa | 4 |
11 | Utah | 4 |
12 | Boise State | 4 |
13 | Ball State | 1 |
14 | TCU | 3 |
15 | Ohio State | 4 |
16 | Minnesota | 1 |
17 | Florida State | 4 |
18 | Brigham Young | 5 |
19 | Maryland | 6 |
20 | Michigan State | 6 |
21 | North Carolina | 5 |
22 | South Florida | 4 |
23 | Brigham Young | -- |
24 | Missouri | 2 |
25 | Notre Dame | 1 |
Dropped Out: Georgia Tech (#16), Boston College (#18), Pittsburgh (#19), Cincinnati (#20), LSU (#22), Arizona (#24).
No comments:
Post a Comment