![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Texas | -- |
2 | Penn State | -- |
3 | Alabama | -- |
4 | Texas Tech | ![]() |
5 | Oklahoma | ![]() |
6 | Tulsa | -- |
7 | Utah | -- |
8 | Boise State | -- |
9 | Oklahoma State | ![]() |
10 | Southern Cal | -- |
11 | Florida | ![]() |
12 | Georgia | ![]() |
13 | Ball State | ![]() |
14 | TCU | ![]() |
15 | Ohio State | ![]() |
16 | Minnesota | ![]() |
17 | Florida State | ![]() |
18 | Brigham Young | ![]() |
19 | Maryland | ![]() |
20 | Michigan State | ![]() |
21 | North Carolina | ![]() |
22 | South Florida | ![]() |
23 | LSU | ![]() |
24 | Missouri | ![]() |
25 | Notre Dame | ![]() |
Dropped Out: Georgia Tech (#16), Boston College (#18), Pittsburgh (#19), Cincinnati (#20), Arizona (#24).
I'm not going to provide much commentary for my draft ballot. I needed to get one in, so I whipped this together. However, I will have a revised version that will be submitted before the Wednesday deadline.
Let me know what you think. I know most of you are going to give me shit for having ND at #25, but I really don't care. It's #25 and the only 2 losses for ND were on the road to the #20 and #21 teams. So, whatever.
No comments:
Post a Comment