Here is the DRAFT rankings that I have submitted for Subway Domer. The Blogpoll is now affiliated with CBS Sports. Yeah.
Rank | Team | Delta |
---|---|---|
1 | Oklahoma | 1 |
2 | Alabama | 1 |
3 | Missouri | -- |
4 | Penn State | -- |
5 | Brigham Young | -- |
6 | LSU | -- |
7 | Texas | -- |
8 | Texas Tech | -- |
9 | Vanderbilt | -- |
10 | Utah | 1 |
11 | Southern Cal | 1 |
12 | Ohio State | 1 |
13 | Georgia | 1 |
14 | Florida | 1 |
15 | Boise State | 1 |
16 | Oklahoma State | 1 |
17 | Ball State | 4 |
18 | Tulsa | 8 |
19 | Michigan State | 3 |
20 | North Carolina | 6 |
21 | Kansas | 1 |
22 | Northwestern | 3 |
23 | Pittsburgh | 3 |
24 | Virginia Tech | 2 |
25 | Notre Dame | 1 |
Dropped Out: South Florida (#10), Auburn (#18), Connecticut (#19), Maryland (#23), Oregon (#24).