Rank | Team | Delta |
---|---|---|
1 | Alabama | 3 |
2 | Oklahoma | -- |
3 | Missouri | 2 |
4 | Penn State | 10 |
5 | Brigham Young | 2 |
6 | LSU | 2 |
7 | Texas | 3 |
8 | Texas Tech | 3 |
9 | Vanderbilt | 3 |
10 | South Florida | 8 |
11 | Utah | 5 |
12 | Southern Cal | 11 |
13 | Ohio State | 2 |
14 | Georgia | 11 |
15 | Florida | 9 |
16 | Boise State | 1 |
17 | Oklahoma State | 2 |
18 | Auburn | 2 |
19 | Connecticut | 7 |
20 | Kansas | 6 |
21 | Ball State | -- |
22 | Michigan State | 4 |
23 | Maryland | 3 |
24 | Oregon | 2 |
25 | Northwestern | 1 |
Dropped Out: Wisconsin (#9), Wake Forest (#13), TCU (#22), East Carolina (#23), Colorado (#24), Clemson (#25).