After a long hard look at my first ballot for the blogpoll and after watching a string of injuries, arrests, suspensions, and other factors, I have revised my ballot. This is keeping with the tradition that Blogpoll founder and administrator Brian Cook of MgoBlog has set forth. And to tell you the truth, this may not be the last tweak before the final ballots are to be turned in on Wednesday. We'll see.
Rank | Team | Delta |
---|---|---|
1 | Ohio State | 25 |
2 | Oklahoma | 24 |
3 | Missouri | 23 |
4 | Clemson | 22 |
5 | Florida | 21 |
6 | Southern Cal | 20 |
7 | West Virginia | 19 |
8 | Georgia | 18 |
9 | Texas Tech | 17 |
10 | Texas | 16 |
11 | Brigham Young | 15 |
12 | LSU | 14 |
13 | Auburn | 13 |
14 | Tennessee | 12 |
15 | Arizona State | 11 |
16 | Oregon | 10 |
17 | Wake Forest | 9 |
18 | Wisconsin | 8 |
19 | South Florida | 7 |
20 | Virginia Tech | 6 |
21 | Utah | 5 |
22 | South Carolina | 4 |
23 | Fresno State | 3 |
24 | Pittsburgh | 2 |
25 | Notre Dame | 1 |
Dropped Out: