![]() | ||
| Rank | Team | |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Oklahoma | |
| 4 | Oklahoma State | |
| 5 | LSU | |
| 6 | Southern Cal | |
| 7 | Penn State | |
| 8 | Georgia Tech | |
| 9 | California | |
| 10 | Oregon | |
| 11 | Alabama | |
| 12 | Ohio State | |
| 13 | Georgia | |
| 14 | Mississippi | |
| 15 | Notre Dame | |
| 16 | TCU | |
| 17 | Boise State | |
| 18 | Virginia Tech | |
| 19 | Nebraska | |
| 20 | Iowa | |
| 21 | Brigham Young | |
| 22 | Michigan State | |
| 23 | Kansas | |
| 24 | Oregon State | |
| 25 | Florida State | |
Thanks to those who commented on the first ballot. I took those comments to heart and took a harder look at the teams- and you know what? I'm more confused than ever. Outside of the top 3, the rest of this ballot is a total crapshoot.
I did make one minor adjustment. I swapped spots with Cal and LSU. LSU might be a bit underrated, and as much as I think Cal could possibly win the Pac-10 this year- I can't rank any Pac-10 school over the Trojans yet.
As far as Alabama and Ole Miss are concerned... I will keep them where they are for now. I can promise you that my ballot for each week, for the most part, will not be based on my previous week. I will move a few teams around every week, based on play against certain level of competition.





No comments:
Post a Comment