Here is the early ballot submitted by your emperor, The Subway Domer.
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Oklahoma | -- |
3 | Southern Cal | 3 |
4 | Alabama | 22 |
5 | Florida | -- |
6 | Georgia | 2 |
7 | Texas | 3 |
8 | Texas Tech | 1 |
9 | Missouri | 6 |
10 | West Virginia | 3 |
11 | LSU | 1 |
12 | Auburn | 1 |
13 | Wisconsin | 5 |
14 | Brigham Young | 3 |
15 | Wake Forest | 2 |
16 | Utah | 5 |
17 | Arizona State | 2 |
18 | Tennessee | 4 |
19 | Oregon | 3 |
20 | South Florida | 1 |
21 | Fresno State | 2 |
22 | East Carolina | 4 |
23 | California | 3 |
24 | Clemson | 20 |
25 | Notre Dame | -- |
Dropped Out: Virginia Tech (#20), South Carolina (#22), Pittsburgh (#24).
All comments are welcomed & encouraged.