Here is the draft ballot from Subway Domer. Any input will be appreciated.
Rank | Team | Delta |
---|---|---|
1 | Southern Cal | -- |
2 | Oklahoma | -- |
3 | Georgia | -- |
4 | Alabama | 6 |
5 | Missouri | -- |
6 | Florida | 2 |
7 | Wisconsin | 1 |
8 | Texas | 6 |
9 | Texas Tech | 6 |
10 | LSU | 2 |
11 | Brigham Young | 4 |
12 | Vanderbilt | 14 |
13 | Penn State | 4 |
14 | Wake Forest | 5 |
15 | Utah | 4 |
16 | Boise State | 10 |
17 | Ohio State | 5 |
18 | South Florida | -- |
19 | Oklahoma State | 7 |
20 | Auburn | 4 |
21 | Ball State | 2 |
22 | TCU | 4 |
23 | East Carolina | 12 |
24 | Colorado | 2 |
25 | Clemson | 1 |
Dropped Out: Oregon (#13), Florida State (#20), Notre Dame (#21), Illinois (#22), West Virginia (#24), Michigan State (#25).