This is up for discussion. I will be submitting my final ballot on Wednesday, so you should expect a few changes from now to then. Let me know what you think. I realize that Georgia is not on the poll. My bad. That will surly change as well. I am in a big rush this morning.
Rank | Team | Delta |
---|---|---|
1 | Southern Cal | 1 |
2 | Oklahoma | 1 |
3 | Florida | 1 |
4 | Missouri | 2 |
5 | Wisconsin | 2 |
6 | Brigham Young | 17 |
7 | LSU | 1 |
8 | Wake Forest | 3 |
9 | Alabama | 3 |
10 | East Carolina | 1 |
11 | Ohio State | 6 |
12 | Oregon | 1 |
13 | Texas | 1 |
14 | Texas Tech | 1 |
15 | Auburn | 5 |
16 | Penn State | 1 |
17 | South Florida | 3 |
18 | Utah | 3 |
19 | Florida State | 7 |
20 | Notre Dame | 6 |
21 | Illinois | 5 |
22 | Ball State | 2 |
23 | Clemson | 3 |
24 | West Virginia | 2 |
25 | Michigan State | 1 |
Dropped Out: Georgia (#3), California (#16), Arizona State (#18), Fresno State (#19), Georgia Tech (#22), UCLA (#25).