This is up for discussion. I will be submitting my final ballot on Wednesday, so you should expect a few changes from now to then. Let me know what you think. I realize that Georgia is not on the poll. My bad. That will surly change as well. I am in a big rush this morning.
Rank | Team | Delta |
---|---|---|
1 | Southern Cal | ![]() |
2 | Oklahoma | ![]() |
3 | Florida | ![]() |
4 | Missouri | ![]() |
5 | Wisconsin | ![]() |
6 | Brigham Young | ![]() |
7 | LSU | ![]() |
8 | Wake Forest | ![]() |
9 | Alabama | ![]() |
10 | East Carolina | ![]() |
11 | Ohio State | ![]() |
12 | Oregon | ![]() |
13 | Texas | ![]() |
14 | Texas Tech | ![]() |
15 | Auburn | ![]() |
16 | Penn State | ![]() |
17 | South Florida | ![]() |
18 | Utah | ![]() |
19 | Florida State | ![]() |
20 | Notre Dame | ![]() |
21 | Illinois | ![]() |
22 | Ball State | ![]() |
23 | Clemson | ![]() |
24 | West Virginia | ![]() |
25 | Michigan State | ![]() |
Dropped Out: Georgia (#3), California (#16), Arizona State (#18), Fresno State (#19), Georgia Tech (#22), UCLA (#25).