Here is the draft ballot for week 2. Please provide any comments or complaints in the comment section.
Rank | Team | Delta |
---|---|---|
1 | Florida | |
2 | Texas | |
3 | Alabama | 6 |
4 | Southern Cal | 1 |
5 | LSU | 1 |
6 | Penn State | |
7 | Georgia Tech | |
8 | California | |
9 | Mississippi | 1 |
10 | Boise State | 2 |
11 | Brigham Young | 2 |
12 | Georgia | 3 |
13 | TCU | 3 |
14 | Oklahoma | 3 |
15 | Nebraska | 3 |
16 | Kansas | 4 |
17 | Ohio State | 3 |
18 | Oklahoma State | 15 |
19 | Missouri | |
20 | North Carolina | 1 |
21 | Oregon State | 1 |
22 | Miami (Florida) | 1 |
23 | Cincinnati | 1 |
24 | Michigan | |
25 | Notre Dame | 14 |
Last week's ballot |
Dropped Out: Michigan State (#19), Utah (#25).
No comments:
Post a Comment