Please provide any thoughts or commentary in the comment section. This was a difficult ballot to produce, and I'm sure that I made a few errors. Call me out...
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Oklahoma State | 1 |
| 4 | LSU | 1 |
| 5 | Southern Cal | 1 |
| 6 | Penn State | 1 |
| 7 | Georgia Tech | 1 |
| 8 | California | 1 |
| 9 | Alabama | 2 |
| 10 | Mississippi | 4 |
| 11 | Notre Dame | 4 |
| 12 | Boise State | 5 |
| 13 | Brigham Young | 8 |
| 14 | Ohio State | 2 |
| 15 | Georgia | 2 |
| 16 | TCU | |
| 17 | Oklahoma | 14 |
| 18 | Nebraska | 1 |
| 19 | Michigan State | 3 |
| 20 | Kansas | 3 |
| 21 | North Carolina | |
| 22 | Oregon State | 2 |
| 23 | Miami (Florida) | |
| 24 | Cincinnati | |
| 25 | Utah | |
| Last week's ballot | ||
Dropped Out: Oregon (#10), Virginia Tech (#18), Iowa (#20), Florida State (#25).

1
2 



1 comment:
Curious where you see Missouri on there
Post a Comment