Rank | Team | Delta |
---|---|---|
1 | Florida | 2 |
2 | Oklahoma | -- |
3 | Texas | 1 |
4 | Southern Cal | 1 |
5 | Alabama | 4 |
6 | Utah | -- |
7 | Texas Tech | -- |
8 | Boise State | -- |
9 | Penn State | -- |
10 | Ohio State | 2 |
11 | TCU | 2 |
12 | Cincinnati | 2 |
13 | Oregon | 5 |
14 | Georgia Tech | 5 |
15 | Oklahoma State | 5 |
16 | Michigan State | 6 |
17 | Brigham Young | 6 |
18 | Northwestern | 6 |
19 | Virginia Tech | 7 |
20 | Mississippi | 5 |
21 | Georgia | 4 |
22 | Pittsburgh | 4 |
23 | Oregon State | 7 |
24 | Boston College | 4 |
25 | Ball State | 14 |
Dropped Out: Missouri (#15), Florida State (#21).
This kind of looks right. Please feel free to leave any suggestions on how you would like to see the ballot. I'm really looking for some real insight on how you would vote for the top 3 and who those would be.
No comments:
Post a Comment