Rank | Team | Delta |
---|---|---|
1 | Florida | 25 |
2 | Utah | 24 |
3 | Southern Cal | 23 |
4 | Texas | 22 |
5 | Oklahoma | 21 |
6 | TCU | 20 |
7 | Alabama | 19 |
8 | Penn State | 18 |
9 | Ohio State | 17 |
10 | Boise State | 16 |
11 | Oregon | 15 |
12 | Georgia | 14 |
13 | Mississippi | 13 |
14 | Texas Tech | 12 |
15 | Virginia Tech | 11 |
16 | Oklahoma State | 10 |
17 | Cincinnati | 9 |
18 | Missouri | 8 |
19 | Oregon State | 7 |
20 | Iowa | 6 |
21 | Florida State | 5 |
22 | Georgia Tech | 4 |
23 | Brigham Young | 3 |
24 | Michigan State | 2 |
25 | West Virginia | 1 |
Dropped Out:
No comments:
Post a Comment