Please provide any thoughts or commentary in the comment section. This was a difficult ballot to produce, and I'm sure that I made a few errors. Call me out...
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Oklahoma State | |
| 4 | LSU | |
| 5 | Southern Cal | |
| 6 | Penn State | |
| 7 | Georgia Tech | |
| 8 | California | |
| 9 | Alabama | |
| 10 | Mississippi | |
| 11 | Notre Dame | |
| 12 | Boise State | |
| 13 | Brigham Young | |
| 14 | Ohio State | |
| 15 | Georgia | |
| 16 | TCU | |
| 17 | Oklahoma | |
| 18 | Nebraska | |
| 19 | Michigan State | |
| 20 | Kansas | |
| 21 | North Carolina | |
| 22 | Oregon State | |
| 23 | Miami (Florida) | |
| 24 | Cincinnati | |
| 25 | Utah | |
| Last week's ballot | ||
Dropped Out: Oregon (#10), Virginia Tech (#18), Iowa (#20), Florida State (#25).

1 comment:
Curious where you see Missouri on there
Post a Comment