Rank | Team | Delta |
---|---|---|
1 | Florida | |
2 | Utah | |
3 | Southern Cal | |
4 | Texas | |
5 | Oklahoma | |
6 | TCU | |
7 | Alabama | |
8 | Penn State | |
9 | Ohio State | |
10 | Boise State | |
11 | Oregon | |
12 | Georgia | |
13 | Mississippi | |
14 | Texas Tech | |
15 | Virginia Tech | |
16 | Oklahoma State | |
17 | Cincinnati | |
18 | Missouri | |
19 | Oregon State | |
20 | Iowa | |
21 | Florida State | |
22 | Georgia Tech | |
23 | Brigham Young | |
24 | Michigan State | |
25 | West Virginia | |
Dropped Out:
No comments:
Post a Comment