| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Oklahoma | -- |
| 3 | Missouri | |
| 4 | Penn State | |
| 5 | Brigham Young | |
| 6 | LSU | |
| 7 | Texas | |
| 8 | Texas Tech | |
| 9 | Vanderbilt | |
| 10 | South Florida | |
| 11 | Utah | |
| 12 | Southern Cal | |
| 13 | Ohio State | |
| 14 | Georgia | |
| 15 | Florida | |
| 16 | Oklahoma State | |
| 17 | Boise State | -- |
| 18 | Auburn | |
| 19 | Connecticut | |
| 20 | Kansas | |
| 21 | Michigan State | |
| 22 | Ball State | |
| 23 | Maryland | |
| 24 | Oregon | |
| 25 | Northwestern |
Dropped Out: Wisconsin (#9), Wake Forest (#13), TCU (#22), East Carolina (#23), Colorado (#24), Clemson (#25).
